| HD1 | PETRIC (EU), Luka | Klement, Christian | 15 : 1 | 15 : 2 | |
| Horvat, Miha (EU) | Mörtenhuber, Klaus | ||||
| HD2 | Trojan, Michael | Jehart, Dietmar | 15 : 12 | 15 : 6 | |
| Kreulitsch, Armin | Brunner, Werner | ||||
| DD | Kersnik, Maya | Pröll (LS), Doris | 15 : 1 | 15 : 2 | |
| Herbst, Miriam | Klement, Andrea | ||||
| HE1 | PETRIC (EU), Luka | Jehart, Dietmar | 15 : 4 | 15 : 0 | |
| HE2 | Trojan, Michael | Mörtenhuber, Klaus | 15 : 13 | 15 : 9 | |
| DE | Litvanyi, Lucia | Klement, Andrea | 11 : 0 | 11 : 0 | |
| HE3 | Wrulich, Stefan | Brunner, Werner | 11 : 15 | 15 : 6 | 15 : 12 |
| MIX | Horvat, Miha (EU) | Klement, Christian | 15 : 2 | 15 : 8 |
1 |
ASKÖ Traun 1 | 1 | 2 : 0 | 8 : 0 | 16 : 0 | |
2 |
ASKÖ Kelag Kärnten 1 | 1 | 2 : 0 | 8 : 0 | 16 : 1 | |
3 |
WBH Wien 1 | 1 | 2 : 0 | 6 : 2 | 13 : 4 | |
4 |
BSC 70 Linz 1 | 1 | 2 : 0 | 6 : 2 | 12 : 8 | |
5 |
UNION Attention Graz 1 | 1 | 2 : 0 | 5 : 3 | 10 : 9 | |
6 |
UNION BSC Dornbirn 1 | 1 | 0 : 2 | 3 : 5 | 9 : 10 | |
7 |
UBC Sodian Vorchdorf 1 | 1 | 0 : 2 | 2 : 6 | 8 : 12 | |
8 |
ASV NÖ Pressbaum 1 | 1 | 0 : 2 | 2 : 6 | 4 : 13 | |
9 |
ATSV Steyr 1 | 1 | 0 : 2 | 0 : 8 | 1 : 16 | |
10 |
SFC MOVING WIMPASSING 1 | 1 | 0 : 2 | 0 : 8 | 0 : 16 |